| 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | 2026/08 | |
|---|---|---|---|---|---|---|
| FY | 20,791 | 37,995 | 54,629 | 63,263 | 69,387 | - |
| 3Q | 16,817 | 27,026 | 39,981 | 46,384 | 51,354 | - |
| 2Q | 12,116 | 16,533 | 25,609 | 30,578 | 34,004 | - |
| 1Q | 6,546 | 6,371 | 11,278 | 13,182 | 15,095 | 16,354 |
| 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | 2026/08 | |
|---|---|---|---|---|---|---|
| FY | -7,628 | 2,205 | 7,667 | 10,164 | 11,392 | - |
| 3Q | -4,944 | 1,304 | 5,955 | 7,047 | 8,395 | - |
| 2Q | -2,644 | 275 | 3,525 | 4,834 | 5,114 | - |
| 1Q | -983 | -1,130 | 534 | 573 | 728 | 292 |
| 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | 2026/08 | |
|---|---|---|---|---|---|---|
| FY | -3,092 | 5,331 | 7,767 | 10,934 | 11,598 | - |
| 3Q | -3,432 | 4,194 | 6,143 | 7,801 | 8,593 | - |
| 2Q | -2,429 | 2,973 | 3,683 | 5,542 | 5,300 | - |
| 1Q | -795 | -196 | 535 | 1,021 | 710 | 338 |
| 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | 2026/08 | |
|---|---|---|---|---|---|---|
| FY | -4,144 | 3,643 | 7,104 | 6,735 | 5,258 | - |
| 3Q | -2,963 | 2,483 | 6,843 | 5,367 | 5,408 | - |
| 2Q | -1,680 | 1,883 | 2,499 | 3,896 | 3,192 | - |
| 1Q | -565 | -215 | 327 | 787 | 471 | 668 |
| 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | 2026/08 | |
|---|---|---|---|---|---|---|
| FY | -50.84 | 44.68 | 87.14 | 82.70 | 64.01 | - |
| 3Q | -36.35 | 30.46 | 83.94 | 65.84 | 65.90 | - |
| 2Q | -20.62 | 23.10 | 30.66 | 47.79 | 38.97 | - |
| 1Q | -6.94 | -2.64 | 4.01 | 9.66 | 5.79 | 8.12 |
| 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | 2026/08 | |
|---|---|---|---|---|---|---|
| FY | 41,973 | 47,273 | 57,007 | 61,714 | 68,588 | - |
| 3Q | 43,461 | 47,961 | 55,731 | 60,248 | 66,494 | - |
| 2Q | 42,834 | 43,861 | 52,581 | 59,188 | 64,563 | - |
| 1Q | 42,379 | 48,099 | 48,367 | 54,543 | 60,366 | 72,663 |
| 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | 2026/08 | |
|---|---|---|---|---|---|---|
| FY | 18,178 | 19,508 | 25,394 | 30,354 | 35,105 | - |
| 3Q | 19,296 | 18,430 | 25,219 | 29,645 | 35,267 | - |
| 2Q | 20,833 | 18,276 | 21,324 | 28,697 | 34,041 | - |
| 1Q | 21,986 | 16,215 | 19,625 | 25,566 | 30,993 | 34,873 |
| 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | 2026/08 | |
|---|---|---|---|---|---|---|
| FY | 43.3 | 41.2 | 44.5 | 49.2 | 51.2 | - |
| 3Q | 44.4 | 38.4 | 45.2 | 49.2 | 53.0 | - |
| 2Q | 48.6 | 41.7 | 40.5 | 48.5 | 52.7 | - |
| 1Q | 51.9 | 33.7 | 40.6 | 46.9 | 51.3 | 48.0 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
