2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
---|---|---|---|---|---|---|
FY | 43,303 | 20,791 | 37,995 | 54,629 | 63,263 | - |
3Q | 37,272 | 16,817 | 27,026 | 39,981 | 46,384 | - |
2Q | 33,981 | 12,116 | 16,533 | 25,609 | 30,578 | - |
1Q | 15,577 | 6,546 | 6,371 | 11,278 | 13,182 | 15,095 |
2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
---|---|---|---|---|---|---|
FY | 1,147 | -7,628 | 2,205 | 7,667 | 10,164 | - |
3Q | 1,871 | -4,944 | 1,304 | 5,955 | 7,047 | - |
2Q | 4,880 | -2,644 | 275 | 3,525 | 4,834 | - |
1Q | 1,073 | -983 | -1,130 | 534 | 573 | 728 |
2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
---|---|---|---|---|---|---|
FY | 1,699 | -3,092 | 5,331 | 7,767 | 10,934 | - |
3Q | 2,022 | -3,432 | 4,194 | 6,143 | 7,801 | - |
2Q | 5,231 | -2,429 | 2,973 | 3,683 | 5,542 | - |
1Q | 1,177 | -795 | -196 | 535 | 1,021 | 710 |
2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
---|---|---|---|---|---|---|
FY | -231 | -4,144 | 3,643 | 7,104 | 6,735 | - |
3Q | 928 | -2,963 | 2,483 | 6,843 | 5,367 | - |
2Q | 3,425 | -1,680 | 1,883 | 2,499 | 3,896 | - |
1Q | 700 | -565 | -215 | 327 | 787 | 471 |
2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
---|---|---|---|---|---|---|
FY | -2.84 | -50.84 | 44.68 | 87.14 | 82.70 | - |
3Q | 11.40 | -36.35 | 30.46 | 83.94 | 65.84 | - |
2Q | 42.07 | -20.62 | 23.10 | 30.66 | 47.79 | - |
1Q | 8.61 | -6.94 | -2.64 | 4.01 | 9.66 | 5.79 |
2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
---|---|---|---|---|---|---|
FY | 44,555 | 41,973 | 47,273 | 57,007 | 61,714 | - |
3Q | 45,154 | 43,461 | 47,961 | 55,731 | 60,248 | - |
2Q | 72,336 | 42,834 | 43,861 | 52,581 | 59,188 | - |
1Q | 69,866 | 42,379 | 48,099 | 48,367 | 54,543 | 60,366 |
2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
---|---|---|---|---|---|---|
FY | 22,911 | 18,178 | 19,508 | 25,394 | 30,354 | - |
3Q | 24,091 | 19,296 | 18,430 | 25,219 | 29,645 | - |
2Q | 34,953 | 20,833 | 18,276 | 21,324 | 28,697 | - |
1Q | 32,012 | 21,986 | 16,215 | 19,625 | 25,566 | 30,993 |
2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
---|---|---|---|---|---|---|
FY | 51.4 | 43.3 | 41.2 | 44.5 | 49.2 | - |
3Q | 53.4 | 44.4 | 38.4 | 45.2 | 49.2 | - |
2Q | 48.3 | 48.6 | 41.7 | 40.5 | 48.5 | - |
1Q | 45.8 | 51.9 | 33.7 | 40.6 | 46.9 | 51.3 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.