| 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 20,791 | 37,995 | 54,629 | 63,263 | 69,387 |
| Operating Profit(million yen) | -7,628 | 2,205 | 7,667 | 10,164 | 11,392 |
| Ordinary Profit(million yen) | -3,092 | 5,331 | 7,767 | 10,934 | 11,598 |
| Profit Attributable to Owners of Parent(million yen) | -4,144 | 3,643 | 7,104 | 6,735 | 5,258 |
| Basic Earnings Per Share(yen) | -50.84 | 44.68 | 87.14 | 82.70 | 64.01 |
| Total Assets(million yen) | 41,973 | 47,273 | 57,007 | 61,714 | 68,588 |
| Net Assets(million yen) | 18,178 | 19,508 | 25,394 | 30,354 | 35,105 |
| Capital Adequacy Ratio(%) | 43.3 | 41.2 | 44.5 | 49.2 | 51.2 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
