| 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | 2026/08 (Expected) |
||
|---|---|---|---|---|---|---|---|
| Dividend Per Share(yen) | 1Q | - | - | - | - | - | - |
| 2Q | 2.00 | 4.00 | 5.00 | 7.00 | 12.00 | 13.00 | |
| 3Q | - | - | - | - | - | - | |
| FY-End | 2.00 | 4.00 | 7.00 | 11.00 | 12.00 | 13.00 | |
| Total | 4.00 | 8.00 | 12.00 | 18.00 | 24.00 | 26.00 | |
| Amount of Dividends(million yen) | 329 | 658 | 987 | 1,481 | 2,010 | - | |
| Payout Ratio(%) | - | 17.9 | 13.8 | 21.8 | 37.5 | - | |
| Ratio of Total Amount of Dividends to Net Assets(%) | 1.6 | 3.5 | 4.4 | 5.2 | 6.0 | - | |
